Pipe threads & coupling threads
Basic threading data
PIPE | THREADS | COUPLING | |||||||
NPS DESIGN-ATOR | OUTSIDE DIAMETER IN. | NUMBER OF THREADS PERINCH | END OF PIPE HAND TIGHT PLANT, IN | EFFECT-IVE LENGT-H IN. | TOTAL LENGTH IN. | PITCH DIAMETER AT HAND TIGHT PLANE,IN. | OUTSIDE DIAMETER IN. | LENGTH IN. | HAND TIGHT STAND-OFF "(NUMBER OFTHREADS) |
D | L1 | L2 | L4 | E1 | W | NL | A | ||
1/2 | 0.840 | 14 | 0.320 | 0.5337 | 0.7815 | 0.77843 | 1.063 | 2 1/8 | 3 |
3/4 | 1.050 | 14 | 0.339 | 0.5457 | 0.7935 | 0.98887 | 1.313 | 1/8 | 3 |
1 | 1.315 | 11 1/2 | 0.400 | 0.6828 | 0.9845 | 1.23863 | 1.576 | 2 5/8 | 3 |
1 1/4 | 1.660 | 11 1/2 | 0.420 | 0.7068 | 1.0085 | 1.58338 | 2.054 | 2 3/4 | 3 |
1 1/2 | 1.900 | 11 1/2 | 0.420 | 0.7235 | 1.0252 | 1.82234 | 2.200 | 2 3/4 | 3 |
2 | 2.375 | 11 1/2 | 0.436 | 0.7565 | 1.0582 | 2.29627 | 2.875 | 2 7/8 | 3 |
2 1/2 | 2.875 | 8 | 0.682 | 1.1375 | 1.5712 | 2.76216 | 3.375 | 4 1/8 | 2 |
3 | 3.500 | 8 | 0.766 | 1.2000 | 1.6337 | 3.38850 | 4.000 | 4 1/4 | 2 |
3 1/2 | 4.000 | 8 | 0.821 | 1.2500 | 1.6837 | 3.88881 | 4.625 | 4 3/8 | 2 |
4 | 4.500 | 8 | 0.844 | 1.3000 | 1.7337 | 4.38713 | 5.200 | 4 1/2 | 2 |
5 | 5.563 | 8 | 0.937 | 1.4063 | 1.8400 | 5.44929 | 6.296 | 4 5/8 | 2 |
6 | 6.625 | 8 | 0.958 | 1.5125 | 1.9462 | 6.50597 | 7.390 | 4 7/8 | 2 |
Galvanized seamless steel pipe